Gambar Galaxy Y
Gambaru LG L3 E400
Samsung Galaxy
Y |
LG L3 E400 |
|
Jaringan | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
Ukuran | 104 x 58 x 11.5 mm | 102.6 x 61.6 x 11.9 mm |
97.5 g | 110 g | |
Display | TFT capacitive touchscreen, 256K colors | TFT capacitive touchscreen, 256K colors |
240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
Vibration, MP3 ringtones | Vibration, MP3 ringtones | |
Memoy | microSD, up to 32GB | microSD, up to 32GB |
180 MB, 290 MB user available RAM | 1 GB storage, 384 MB RAM | |
Data | HSDPA, 7.2 Mbps | HSDPA, 3.6 Mbps |
Koneksi | Wi-Fi 802.11 b/g/n, Hotspot functionality | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth v3.0 with A2DP | Bluetooth v3.0 with A2DP | |
microUSB v2.0 | microUSB v2.0 | |
Camera | 2 MP, 1600x1200 pixels | 3.15 MP, 2048x1536 pixels |
Geo-tagging | Geo-tagging | |
Video QVGA@15fps | Video VGA@24fps | |
Android | Android OS, v2.3.5 (Gingerbread) | Android OS, v2.3.6 (Gingerbread) |
CPU | 830 MHz ARMv6 | 800 MHz |
Fitur | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
SMS(threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email, IM | |
WAP 2.0/xHTML, HTML | HTML5, Adobe Flash | |
Stereo FM radio with RDS | Stereo FM radio | |
GPS with A-GPS support | GPS with A-GPS support | |
Java via Java MIDP emulator | Java via Java MIDP emulator | |
warna | Grey, White, Pink | Black, White |
Battery | Standard battery, Li-Ion 1200 mAh | Standard battery, Li-Ion 1500 mAh |
Up to 850 h (2G) / Up to 540 h (3G) | Up to 600 h (2G) / Up to 600 h (3G) | |
Up to 17 h (2G) / Up to 6 h 20 min (3G) | Up to 12 h 30 min (2G) / Up to 10 h (3G) |
Harga Galaxy Y dapat dilihat disini
Harga LG L3 dapat dilihat disini
Apakah LG dapat menyaingi produk rekan senegaranya???