Berikut beberapa persamaan dan perbedaan antara Galaxy S3 dan LG Optimus 4x
Samsung Galaxy S3
LG Optimus 4x
Spesifikasi | Galaxy S3 | Optimus 4x |
Harga | Rp 6.599.000,- up to date | Rp 5.999.000,- up to date |
2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
3G Network | HSDPA | HSDPA |
Dimensions | 136.6x70.6x8.6 mm | 132.4 x 68.1 x 8.9 mm |
Weight | 133 g | 133 g |
- Touch-sensitive controls | - Touch-sensitive controls | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | True HD-IPS LCD capacitive touchscreen, 16M colors |
Display Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Multitouch | Yes | Yes |
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass |
- TouchWiz UI | - Optimus UI v3.0 | |
Alert types | Vibration; MP3, WAV ringtones | Vibration, MP3 ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Card slot | microSD, up to 64 GB | microSD, up to 32GB |
Internal | 16/32/64 GB storage, 1 GB RAM | 16 GB storage (12 GB user available), 1 GB RAM |
GPRS | Class 12 | Class 33 |
EDGE | Class 12 | Class 33 |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, LE |
NFC | Yes | Yes |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB (MHL) v2.0 |
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Geo-tagging, face and smile detection, touch focus, image stabilization |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
Secondary | Yes, 1.9 MP, 720p@30fps | Yes, 1.3 MP |
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | Exynos 4212 Quad | Nvidia Tegra 3 |
CPU | Quad-core 1.4 GHz Cortex-A9 | Quad-core 1.5 GHz Cortex-A9 |
GPU | Mali-400MP | ULP GeForce |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
Colors | blue, white | Black, White |
Features | MicroSIM card support only | SNS integration |
- S-Voice natural language commands and dictation | - Active noise cancellation with dedicated mic | |
- Smart Stay eye tracking | - TV-out (via MHL A/V link) | |
- Dropbox (50 GB storage) | - DivX/Xvid/MP4/H.264/H.263/WMV player | |
- Active noise cancellation with dedicated mic | - MP3/WAV/WMA/eAAC+ player | |
- TV-out (via MHL A/V link) | - Document editor | |
- SNS integration | - Organizer | |
- MP4/DivX/XviD/WMV/H.264/H.263 player | - Google Search, Maps, Gmail | |
- MP3/WAV/eAAC+/AC3/FLAC player | - YouTube, Google Talk | |
- Organizer | - Voice memo/dial/commands | |
- Image/video editor | - Predictive text input | |
Battery | Standard battery, Li-Ion 2100 mAh | Standard battery, Li-Ion 2150 mAh |
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | Up to 730 h (2G) / Up to 686 h (3G) |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | Up to 9 h 20 min (2G) / Up to 10 h 50 min (3G) |
Manakah yang layak untuk dipilih???
Sumber: Roxyhp