Sony Mobile kembali akan menghadirkan handphone kelas menengah untuk melengkapi produk yang dimilikinya. Kabar terbaru Sony segera merelease xperia Tipo (ST21i) dan Xperia tipo dual (ST21i2).
Dari Gambar dan spesifikasi keduanya hampir tidak dapat dibedakan.
Perbedaan dari kedua tipe ini hanyalah single sim dan dual sim (dual on) serta perbedaan dari segi waktu siaga dan waktu bicara.
Keduanya memiliki persamaan, baik dari segi berat, bentuk, CPU, LCD dan Operating sistemnya. Keduanya akan dihadirkan dengan menggunakan android Ice Cream Sandwich.
Berdasarkan info yang kami terima, hp ini akan dibandrol dengan harga 1jtan yang mungkin tidak akan jauh berbeda dengan hp sekelasnya yang sudah beredar saat ini dan rencana dua tipe ini akan direlease di Indonesia pada bulan juli ini. (Roxy Hp)
Berikut Gambar dan spesifikasi Sony Xperia Tipo dan Sony Xperia Tipo Dual
Sony Xperia Tipo ST21i
Sony Xperia Tipo Dual ST21i2
Sony Xperia Tipo | Sony Xperia Tipo Dual | ||
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & 2 |
3G | HSDPA 900 / 2100 - ST21i | HSDPA 900 / 2100 - ST21i2 (SIM 1 & 2) | |
Announced | 2012, June | 2012, June | |
Status | Coming soon. Exp. release 2012, Q3 | Coming soon. Exp. release 2012, Q3 | |
Ukuran | dimensi | 103 x 57 x 13 mm | 103 x 57 x 13 mm |
berat | 99.4 g | 99.4 g | |
Display | tipe | TFT capacitive touchscreen, 256K colors | TFT capacitive touchscreen, 256K colors |
ukuran layar | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | Yes, up to 2 fingers | |
Proteksi | Scratch-resistant glass | Scratch-resistant glass | |
Suara | Alert | Vibration; MP3 ringtones | Vibration; MP3 ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
Memory | Slot memory | microSD, up to 32 GB | microSD, up to 32 GB |
Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM | 2.9 GB storage (2.5 GB user available), 512 MB RAM | |
Data | GPRS | Up to 86 kbps | Up to 86 kbps |
EDGE | Up to 237 kbps | Up to 237 kbps | |
Kecepatan | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | |
Infrared | No | No | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
Kamera | Utama | 3.15 MP, 2048x1536 pixels | 3.15 MP, 2048x1536 pixels |
Menu kamera | Geo-tagging | Geo-tagging | |
Video | Yes, VGA | Yes, VGA | |
sekunder | No | No | |
Fitur | OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM7227A | Qualcomm MSM7227A | |
CPU | 800 MHz | 800 MHz | |
GPU | Adreno 200 | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | |
Pesan | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | HTML | |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Warna | Classic Black, Classic White, Deep Red, Navy Blue | Serene black, Classic silver | |
- SNS integration | - SNS integration | ||
- MP4/H.264/WMV player | - MP4/H.264/WMV player | ||
- MP3/WMA/WAV/eAAC+ player | - MP3/WMA/WAV/eAAC+ player | ||
- Organizer | - Organizer | ||
- Document viewer | - Document viewer | ||
- Voice memo/dial | - Voice memo/dial | ||
- Predictive text input | - Predictive text input | ||
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1500 mAh |
Siaga | Up to 470 h (2G) / Up to 545 h (3G) | Up to 350 h (2G) / Up to 360 h (3G) | |
Bicara | Up to 5 h (2G) / Up to 4 h 30 min (3G) | Up to 5 h (2G) / Up to 6 h (3G) | |
Music | Up to 30 h | Up to 36 h 30 min |
Ongkoas kirim nya berapa iyaaa
ReplyDeletekalau ke aceh