Blackberry merelease porche ini untuk memenuhi keinginan pengguna setianya untuk tampil lebih berkelas, secara harga yang ditetapkan untuk handphone ini mencapai 18jtan. Jika dibandingkan dengan harga Dakota hampir 3 kalinya. Dari segi berat, BB Porsche justru lebih berat dibandingkan BB Dakota.
Berikut Gambar dan spesifikasi dari blackberry Porsche dan Blackberry Dakota:
Blackberry Porsche (P9981)
Blackberry Dakota (9900)
Blackberry Porsche P9981 | Blackberry Dakota 9900 | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | |||
Announced | 2011, October | 2011, May | |
Status | Available. Released 2011, December | Available. Released 2011, August | |
BODY | Dimensions | 115 x 67 x 11.3 mm | 115 x 66 x 10.5 mm |
Weight | 155 g | 130 g | |
Keyboard | QWERTY | QWERTY | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
Multitouch | Yes | ||
- Optical trackpad | - Optical trackpad | ||
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones | Vibration, MP3 ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
MEMORY | Card slot | microSD, up to 32GB | microSD, up to 32GB |
Internal | 8 GB storage, 768 MB RAM | 8GB storage, 768 MB RAM | |
DATA | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | Yes | |
Infrared | No | No | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 5 MP, 2592x1944 pixels, LED flash |
Features | Geo-tagging, face detection, image stabilization | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | Yes, 720p | |
Secondary | No | No | |
FEATURES | OS | BlackBerry OS 7.0 | BlackBerry OS 7.0 |
Chipset | Qualcomm MSM8655 Snapdragon | ||
CPU | 1.2 GHz | 1.2 GHz QC 8655 | |
GPU | Adreno 205 | ||
Sensors | Accelerometer, proximity, compass | Proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | HTML | |
Radio | No | No | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support, BlackBerry Maps | |
Java | No | Yes, MIDP 2.1 | |
Colors | Black | Black, White | |
- Active noise cancellation with dedicated mic | - BlackBerry maps | ||
- MP3/eAAC+/Flac/WAV player | - Document viewer | ||
- MP4/H.263/H.264 player | - MP4/WMV/H.263/H.264 player | ||
- Organizer | - MP3/eAAC+/WMA player | ||
- Document viewer | - Organizer | ||
- Voice memo/dial | - Voice memo/dial | ||
- Predictive text input | - Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1230 mAh | Standard battery, Li-Ion 1230 mAh | |
Stand-by | Up to 348 h | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 5 h 30 min | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
No comments:
Post a Comment