Adapun kelebihan dari Z3 dari Z10 antara lain:
- Z3 harga lebih murah dibandingkan Z10
- Layar lebih besar
- Kapasitas Battery lebih besar
Kekurangan dari Z3 dibandingkan Z10:
- Z3 tidak bisa menggunakan battery cadangan karena battery tidak bisa di buka
- Kamera 5MP sedangkan layar lebih besar dibandingkan Z10
- RAM dan CPU lebih kecil
Untuk lebih lengkap bisa lihat perbandingan dibawah ini
Spesifikasi | Blackberry Z3 Jakarta | Blackberry Z10 | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
HSDPA 850 / 900 / 2100 - STL100-2 | |||
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | ||
SIM | Micro-SIM | Micro-SIM | |
Announced | 2014, February | 2013, January | |
Status | Available. Released 2014, May | Available. Released 2013, January | |
Body | Dimensions | 140 x 72.8 x 9.3 mm (5.51 x 2.87 x 0.37 in) | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
Weight | 164 g (5.78 oz) | 137.5 g (4.83 oz) | |
Display | Type | Capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes | Yes | |
Sound | Alert types | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
Memory | Card slot | microSD, up to 32 GB, buy memory | microSD, up to 64 GB, buy memory |
Internal | 8 GB, 1.5 GB RAM | 16 GB storage, 2 GB RAM | |
Data | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Speed | HSPA+ | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v4.0 with A2DP, LE | |
NFC | Yes | Yes | |
Infrared port | No | No | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging | Geo-tagging, face detection, image stabilization, HDR (via software update) | |
Video | Yes, 1080p | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.1 MP, 720p | Yes, 2 MP, 720p@30fps | |
Features | OS | BlackBerry 10.2.1 OS | BlackBerry 10 OS, upgradable to v10.1 |
Chipset | Qualcomm MSM8230 Snapdragon 400 | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.2 GHz Krait 200 | Dual-core 1.5 GHz Krait | |
GPU | Adreno 305 | Adreno 225 | |
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | HTML5 | |
Radio | FM radio | No | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | |
Colors | Black | Black, White | |
- Active noise cancellation with dedicated mic | - SNS integration | ||
- HDMI port | - HDMI port | ||
- SNS integration | - BlackBerry maps | ||
- BlackBerry maps | - Organizer | ||
- Organizer | - Document viewer | ||
- Document viewer | - Photo viewer/editor | ||
- Photo viewer/editor | - Video editor | ||
- Video editor | - MP3/WMA/WAV/eAAC+/FlAC player | ||
- MP3/WAV/eAAC+/FlAC/WMA player | DivX/XviD/MP4/WMV/H.263/H.264 player | ||
- MP4/H.263/H.264/WMV player | - Voice memo/dial | ||
- Voice memo/dial | - Predictive text input | ||
- Predictive text input | |||
Battery | Type | Non-removable Li-Ion 2500 mAh battery | Li-Ion 1800 mAh battery |
Stand-by | Up to 384 h | Up to 312 h | |
Talk time | Up to 15 h 30 min | Up to 10 h |
No comments:
Post a Comment